Size | Inches | Centimeters |
---|---|---|
XS | 24.5 – 26.5 | 62 – 67 |
S | 26.6 – 28.8 | 68 – 73 |
M | 28.9 – 31.2 | 74 – 79 |
L | 31.3 – 33.5 | 80 – 85 |
XL | 33.6 – 35.9 | 86 – 91 |
Size | Inches | Centimeters |
---|---|---|
XS | 39.6 – 41.8 | 101 – 106 |
S | 41.9 – 44.0 | 107 – 112 |
M | 44.1 – 46.5 | 113 – 118 |
L | 46.6 – 48.9 | 119 – 124 |
XL | 49.0 – 51.2 | 125 – 130 |
This chart is designed for women who embody that mesmerizing hourglass figure, possessing an irresistible two-size difference between waist and hips, where the waist is beautifully smaller.
Let us accompany you on this journey of self-discovery, helping you embrace your exquisite silhouette with confidence
© 2025 - Yeraldi - Body Sculpting & Fajas